BMG Money is available in 33+ states plus Washington DC. Search your state to confirm availability.
| State | Abbrev. | Max Loan | APR Range | Federal Workforce | Status |
|---|---|---|---|---|---|
| Alabama | AL | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Arizona | AZ | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Arkansas | AR | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| California | CA | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| Colorado | CO | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Delaware | DE | $12,000 | 19.99%–35.99% | Small | ✓ Available |
| Washington DC | DC | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| Florida | FL | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Georgia | GA | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Hawaii | HI | $12,000 | 19.99%–35.99% | Large (military) | ✓ Available |
| Idaho | ID | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Illinois | IL | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Indiana | IN | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Iowa | IA | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Kansas | KS | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Kentucky | KY | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Louisiana | LA | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Maryland | MD | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| Michigan | MI | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Minnesota | MN | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Mississippi | MS | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Missouri | MO | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Montana | MT | $12,000 | 19.99%–35.99% | Small | ✓ Available |
| Nebraska | NE | $12,000 | 19.99%–35.99% | Small | ✓ Available |
| New Hampshire | NH | $12,000 | 19.99%–35.99% | Small | ✓ Available |
| New Jersey | NJ | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| New Mexico | NM | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| New York | NY | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| North Carolina | NC | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Ohio | OH | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Oklahoma | OK | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Oregon | OR | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Pennsylvania | PA | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Rhode Island | RI | $12,000 | 19.99%–35.99% | Small | ✓ Available |
| South Carolina | SC | $12,000 | 19.99%–35.99% | Large (military) | ✓ Available |
| Tennessee | TN | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Texas | TX | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| Virginia | VA | $12,000 | 19.99%–35.99% | Very Large | ✓ Available |
| Washington | WA | $12,000 | 19.99%–35.99% | Large | ✓ Available |
| Wisconsin | WI | $12,000 | 19.99%–35.99% | Medium | ✓ Available |
| Alaska | AK | — | — | — | ✗ Not Available |
| Connecticut | CT | — | — | — | ✗ Not Available |
| Maine | ME | — | — | — | ✗ Not Available |
| North Dakota | ND | — | — | — | ✗ Not Available |
| Nevada | NV | — | — | — | ✗ Not Available |
| South Dakota | SD | — | — | — | ✗ Not Available |
| Vermont | VT | — | — | — | ✗ Not Available |
| West Virginia | WV | — | — | — | ✗ Not Available |
| Wyoming | WY | — | — | — | ✗ Not Available |
Military bases (Ft. Hood, JBSA), VA facilities, multiple civilian agencies. BMG Money available statewide.
Large DoD presence, major VA hospitals, USPS regional hubs. BMG Money available statewide.
Pentagon, CIA, NSA, massive federal civilian concentration in Northern VA. BMG Money available.
NIH, FDA, NSA, USPS headquarters. Very high federal employee concentration. BMG Money available.
Highest concentration of federal workers per capita. BMG Money available in DC.
Kennedy Space Center, USSOCOM, multiple VA facilities. BMG Money available statewide.
Ft. Benning, Robins AFB, CDC Atlanta, USPS hub. BMG Money available statewide.
Wright-Patterson AFB, major VA medical centers. BMG Money available statewide.
Ft. Bragg civilian workers, Marine Corps civilian staff, VA. BMG Money available.
USPS national HQ (Chicago), Great Lakes Naval Station civilians. BMG Money available.
If you live in AK, CT, ME, ND, NV, SD, VT, WV, or WY — BMG Money is not currently available. State availability may change as BMG Money obtains new licenses. Check bmgmoney.com for the most current list.
Alternatives to consider: OneMain Financial (available in all 50 states), local credit unions, or NetCredit. Compare at our comparison page.
BMG Money determines your eligibility based on your state of residence, not your state of employment. If you live in Virginia but work in Washington DC, your Virginia residence qualifies you. State availability can also change — BMG Money typically adds 2–3 new states per year as new licenses are obtained.
While BMG Money's advertised APR range of 19.99%–35.99% applies broadly, individual state usury laws may impose lower maximum rates. Your actual APR is always disclosed in your loan offer before signing. Residents of states with stricter rate caps may see lower maximum APRs available to them.
No FICO check. $500–$12,000 for federal employees and retirees. 5-minute application.
Apply Now — Free ↗